본문 바로가기
My Geist

세계 인구 순위

by Goodgeist 2014. 2. 11.
반응형

동계올림픽 개막식을 보고 호기심으로 찾아본 세계인구 순위. 

우리나라는 26위고 북한이 50위. 합치면 20위 권이네...경제 규모까지 적용하면 우리나라가 만만한 나라는 아니네...

원본출처 : https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html


RANK

COUNTRY POPULATION DATE OF INFORMATION
1 CHINA 1,367,485,388 JULY 2015 EST.
2 INDIA 1,251,695,584 JULY 2015 EST.
3 EUROPEAN UNION 513,949,445 JULY 2015 EST.
4 UNITED STATES 321,368,864 JULY 2015 EST.
5 INDONESIA 255,993,674 JULY 2015 EST.
6 BRAZIL 204,259,812 JULY 2015 EST.
7 PAKISTAN 199,085,847 JULY 2015 EST.
8 NIGERIA 181,562,056 JULY 2015 EST.
9 BANGLADESH 168,957,745 JULY 2015 EST.
10 RUSSIA 142,423,773 JULY 2015 EST.
11 JAPAN 126,919,659 JULY 2015 EST.
12 MEXICO 121,736,809 JULY 2015 EST.
13 PHILIPPINES 100,998,376 JULY 2015 EST.
14 ETHIOPIA 99,465,819 JULY 2015 EST.
15 VIETNAM 94,348,835 JULY 2015 EST.
16 EGYPT 88,487,396 JULY 2015 EST.
17 IRAN 81,824,270 JULY 2015 EST.
18 GERMANY 80,854,408 JULY 2015 EST.
19 TURKEY 79,414,269 JULY 2015 EST.
20 CONGO, DEMOCRATIC REPUBLIC OF THE 79,375,136 JULY 2015 EST.
21 THAILAND 67,976,405 JULY 2015 EST.
22 FRANCE 66,553,766 JULY 2015 EST.
23 UNITED KINGDOM 64,088,222 JULY 2015 EST.
24 ITALY 61,855,120 JULY 2015 EST.
25 BURMA 56,320,206 JULY 2015 EST.
26 SOUTH AFRICA 53,675,563 JULY 2015 EST.
27 TANZANIA 51,045,882 JULY 2015 EST.
28 KOREA, SOUTH 49,115,196 JULY 2015 EST.
29 SPAIN 48,146,134 JULY 2015 EST.
30 COLOMBIA 46,736,728 JULY 2015 EST.
31 KENYA 45,925,301 JULY 2015 EST.
32 UKRAINE 44,429,471 JULY 2015 EST.
33 ARGENTINA 43,431,886 JULY 2015 EST.
34 ALGERIA 39,542,166 JULY 2015 EST.
35 POLAND 38,562,189 JULY 2015 EST.
36 UGANDA 37,101,745 JULY 2015 EST.
37 IRAQ 37,056,169 JULY 2015 EST.
38 SUDAN 36,108,853 JULY 2015 EST.
39 CANADA 35,099,836 JULY 2015 EST.
40 MOROCCO 33,322,699 JULY 2015 EST.
41 AFGHANISTAN 32,564,342 JULY 2015 EST.
42 NEPAL 31,551,305 JULY 2015 EST.
43 MALAYSIA 30,513,848 JULY 2015 EST.
44 PERU 30,444,999 JULY 2015 EST.
45 VENEZUELA 29,275,460 JULY 2015 EST.
46 UZBEKISTAN 29,199,942 JULY 2015 EST.
47 SAUDI ARABIA 27,752,316 JULY 2015 EST.
48 YEMEN 26,737,317 JULY 2015 EST.
49 GHANA 26,327,649 JULY 2015 EST.
50 MOZAMBIQUE 25,303,113 JULY 2015 EST.
51 KOREA, NORTH 24,983,205 JULY 2015 EST.
52 MADAGASCAR 23,812,681 JULY 2015 EST.
53 CAMEROON 23,739,218 JULY 2015 EST.
54 TAIWAN 23,415,126 JULY 2015 EST.
55 COTE D'IVOIRE 23,295,302 JULY 2015 EST.
56 AUSTRALIA 22,751,014 JULY 2015 EST.
57 SRI LANKA 22,053,488 JULY 2015 EST.
58 ROMANIA 21,666,350 JULY 2015 EST.
59 ANGOLA 19,625,353 JULY 2015 EST.
60 BURKINA FASO 18,931,686 JULY 2015 EST.
61 KAZAKHSTAN 18,157,122 JULY 2015 EST.
62 NIGER 18,045,729 JULY 2015 EST.
63 MALAWI 17,964,697 JULY 2015 EST.
64 CHILE 17,508,260 JULY 2015 EST.
65 SYRIA 17,064,854 JULY 2015 EST.
66 MALI 16,955,536 JULY 2015 EST.
67 NETHERLANDS 16,947,904 JULY 2015 EST.
68 ECUADOR 15,868,396 JULY 2015 EST.
69 CAMBODIA 15,708,756 JULY 2015 EST.
70 ZAMBIA 15,066,266 JULY 2015 EST.
71 GUATEMALA 14,918,999 JULY 2015 EST.
72 ZIMBABWE 14,229,541 JULY 2015 EST.
73 SENEGAL 13,975,834 JULY 2015 EST.
74 RWANDA 12,661,733 JULY 2015 EST.
75 SOUTH SUDAN 12,042,910 JULY 2015 EST.
76 GUINEA 11,780,162 JULY 2015 EST.
77 CHAD 11,631,456 JULY 2015 EST.
78 BELGIUM 11,323,973 JULY 2015 EST.
79 TUNISIA 11,037,225 JULY 2015 EST.
80 CUBA 11,031,433 JULY 2015 EST.
81 PORTUGAL 10,825,309 JULY 2015 EST.
82 BOLIVIA 10,800,882 JULY 2015 EST.
83 GREECE 10,775,643 JULY 2015 EST.
84 BURUNDI 10,742,276 JULY 2015 EST.
85 CZECH REPUBLIC 10,644,842 JULY 2015 EST.
86 SOMALIA 10,616,380 JULY 2015 EST.
87 DOMINICAN REPUBLIC 10,478,756 JULY 2015 EST.
88 BENIN 10,448,647 JULY 2015 EST.
89 HAITI 10,110,019 JULY 2015 EST.
90 HUNGARY 9,897,541 JULY 2015 EST.
91 SWEDEN 9,801,616 JULY 2015 EST.
92 AZERBAIJAN 9,780,780 JULY 2015 EST.
93 BELARUS 9,589,689 JULY 2015 EST.
94 HONDURAS 8,746,673 JULY 2015 EST.
95 AUSTRIA 8,665,550 JULY 2015 EST.
96 TAJIKISTAN 8,191,958 JULY 2015 EST.
97 SWITZERLAND 8,121,830 JULY 2015 EST.
98 JORDAN 8,117,564 JULY 2015 EST.
99 ISRAEL 8,049,314 JULY 2015 EST.
100 TOGO 7,552,318 JULY 2015 EST.
101 BULGARIA 7,186,893 JULY 2015 EST.
102 SERBIA 7,176,794 JULY 2015 EST.
103 HONG KONG 7,141,106 JULY 2015 EST.
104 LAOS 6,911,544 JULY 2015 EST.
105 PARAGUAY 6,783,272 JULY 2015 EST.
106 PAPUA NEW GUINEA 6,672,429 JULY 2015 EST.
107 ERITREA 6,527,689 JULY 2015 EST.
108 LIBYA 6,411,776 JULY 2015 EST.
109 LEBANON 6,184,701 JULY 2015 EST.
110 EL SALVADOR 6,141,350 JULY 2015 EST.
111 NICARAGUA 5,907,881 JULY 2015 EST.
112 SIERRA LEONE 5,879,098 JULY 2015 EST.
113 UNITED ARAB EMIRATES 5,779,760 JULY 2015 EST.
114 SINGAPORE 5,674,472 JULY 2015 EST.
115 KYRGYZSTAN 5,664,939 JULY 2015 EST.
116 DENMARK 5,581,503 JULY 2015 EST.
117 FINLAND 5,476,922 JULY 2015 EST.
118 SLOVAKIA 5,445,027 JULY 2015 EST.
119 CENTRAL AFRICAN REPUBLIC 5,391,539 JULY 2015 EST.
120 TURKMENISTAN 5,231,422 JULY 2015 EST.
121 NORWAY 5,207,689 JULY 2015 EST.
122 GEORGIA 4,931,226 JULY 2015 EST.
123 IRELAND 4,892,305 JULY 2015 EST.
124 COSTA RICA 4,814,144 JULY 2015 EST.
125 CONGO, REPUBLIC OF THE 4,755,097 JULY 2015 EST.
126 CROATIA 4,464,844 JULY 2015 EST.
127 NEW ZEALAND 4,438,393 JULY 2015 EST.
128 LIBERIA 4,195,666 JULY 2015 EST.
129 BOSNIA AND HERZEGOVINA 3,867,055 JULY 2015 EST.
130 PANAMA 3,657,024 JULY 2015 EST.
131 PUERTO RICO 3,598,357 JULY 2015 EST.
132 MAURITANIA 3,596,702 JULY 2015 EST.
133 MOLDOVA 3,546,847 JULY 2015 EST.
134 URUGUAY 3,341,893 JULY 2015 EST.
135 OMAN 3,286,936 JULY 2015 EST.
136 ARMENIA 3,056,382 JULY 2015 EST.
137 ALBANIA 3,029,278 JULY 2015 EST.
138 MONGOLIA 2,992,908 JULY 2015 EST.
139 JAMAICA 2,950,210 JULY 2015 EST.
140 LITHUANIA 2,884,433 JULY 2015 EST.
141 KUWAIT 2,788,534 JULY 2015 EST.
142 WEST BANK 2,785,366 JULY 2015 EST.
143 NAMIBIA 2,212,307 JULY 2015 EST.
144 QATAR 2,194,817 JULY 2015 EST.
145 BOTSWANA 2,182,719 JULY 2015 EST.
146 MACEDONIA 2,096,015 JULY 2015 EST.
147 LATVIA 1,986,705 JULY 2015 EST.
148 SLOVENIA 1,983,412 JULY 2015 EST.
149 GAMBIA, THE 1,967,709 JULY 2015 EST.
150 LESOTHO 1,947,701 JULY 2015 EST.
151 KOSOVO 1,870,981 JULY 2015 EST.
152 GAZA STRIP 1,869,055 JULY 2015 EST.
153 GUINEA-BISSAU 1,726,170 JULY 2015 EST.
154 GABON 1,705,336 JULY 2015 EST.
155 SWAZILAND 1,435,613 JULY 2015 EST.
156 BAHRAIN 1,346,613 JULY 2015 EST.
157 MAURITIUS 1,339,827 JULY 2015 EST.
158 ESTONIA 1,265,420 JULY 2015 EST.
159 TIMOR-LESTE 1,231,116 JULY 2015 EST.
160 TRINIDAD AND TOBAGO 1,222,363 JULY 2015 EST.
161 CYPRUS 1,189,197 JULY 2015 EST.
162 FIJI 909,389 JULY 2015 EST.
163 DJIBOUTI 828,324 JULY 2015 EST.
164 COMOROS 780,971 JULY 2015 EST.
165 BHUTAN 741,919 JULY 2015 EST.
166 EQUATORIAL GUINEA 740,743 JULY 2015 EST.
167 GUYANA 735,222 JULY 2015 EST.
168 MONTENEGRO 647,073 JULY 2015 EST.
169 SOLOMON ISLANDS 622,469 JULY 2015 EST.
170 MACAU 592,731 JULY 2015 EST.
171 SURINAME 579,633 JULY 2015 EST.
172 WESTERN SAHARA 570,866 JULY 2015 EST.
173 LUXEMBOURG 570,252 JULY 2015 EST.
174 CABO VERDE 545,993 JULY 2015 EST.
175 BRUNEI 429,646 JULY 2015 EST.
176 MALTA 413,965 JULY 2015 EST.
177 MALDIVES 393,253 JULY 2015 EST.
178 BELIZE 347,369 JULY 2015 EST.
179 ICELAND 331,918 JULY 2015 EST.
180 BAHAMAS, THE 324,597 JULY 2015 EST.
181 BARBADOS 290,604 JULY 2015 EST.
182 FRENCH POLYNESIA 282,703 JULY 2015 EST.
183 VANUATU 272,264 JULY 2015 EST.
184 NEW CALEDONIA 271,615 JULY 2015 EST.
185 SAMOA 197,773 JULY 2015 EST.
186 SAO TOME AND PRINCIPE 194,006 JULY 2015 EST.
187 SAINT LUCIA 163,922 JULY 2015 EST.
188 GUAM 161,785 JULY 2015 EST.
189 CURACAO 146,836 JULY 2013 EST.
190 ARUBA 112,162 JULY 2015 EST.
191 GRENADA 110,694 JULY 2015 EST.
192 TONGA 106,501 JULY 2015 EST.
193 KIRIBATI 105,711 JULY 2015 EST.
194 MICRONESIA, FEDERATED STATES OF 105,216 JULY 2015 EST.
195 VIRGIN ISLANDS 103,574 JULY 2015 EST.
196 SAINT VINCENT AND THE GRENADINES 102,627 JULY 2015 EST.
197 JERSEY 97,294 JULY 2015 EST.
198 ANTIGUA AND BARBUDA 92,436 JULY 2015 EST.
199 SEYCHELLES 92,430 JULY 2015 EST.
200 ISLE OF MAN 87,545 JULY 2015 EST.
201 ANDORRA 85,580 JULY 2015 EST.
202 DOMINICA 73,607 JULY 2015 EST.
203 MARSHALL ISLANDS 72,191 JULY 2015 EST.
204 BERMUDA 70,196 JULY 2015 EST.
205 GUERNSEY 66,080 JULY 2015 EST.
206 GREENLAND 57,733 JULY 2015 EST.
207 CAYMAN ISLANDS 56,092 JULY 2015 EST.
208 AMERICAN SAMOA 54,343 JULY 2015 EST.
209 NORTHERN MARIANA ISLANDS 52,344 JULY 2015 EST.
210 SAINT KITTS AND NEVIS 51,936 JULY 2015 EST.
211 TURKS AND CAICOS ISLANDS 50,280 JULY 2015 EST.
212 FAROE ISLANDS 50,196 JULY 2015 EST.
213 SINT MAARTEN 39,689 JULY 2013 EST.
214 LIECHTENSTEIN 37,624 JULY 2015 EST.
215 BRITISH VIRGIN ISLANDS 33,454 JULY 2015 EST.
216 SAN MARINO 33,020 JULY 2015 EST.
217 SAINT MARTIN 31,754 JULY 2015 EST.
218 MONACO 30,535 JULY 2015 EST.
219 GIBRALTAR 29,258 JULY 2015 EST.
220 PALAU 21,265 JULY 2015 EST.
221 ANGUILLA 16,418 JULY 2015 EST.
222 WALLIS AND FUTUNA 15,613 JULY 2015 EST.
223 TUVALU 10,869 JULY 2015 EST.
224 COOK ISLANDS 9,838 JULY 2015 EST.
225 NAURU 9,540 JULY 2015 EST.
226 SAINT HELENA, ASCENSION, AND TRISTAN DA CUNHA 7,795 JULY 2015 EST.
227 SAINT BARTHELEMY 7,237 JULY 2015 EST.
228 SAINT PIERRE AND MIQUELON 5,657 JULY 2015 EST.
229 MONTSERRAT 5,241 JULY 2015 EST.
230 FALKLAND ISLANDS (ISLAS MALVINAS) 3,361 JULY 2014 EST.
231 NORFOLK ISLAND 2,210 JULY 2014 EST.
232 SVALBARD 1,872 JULY 2014 EST.
233 CHRISTMAS ISLAND 1,530 JULY 2014 EST.
234 TOKELAU 1,337 JULY 2014 EST.
235 NIUE 1,190 JULY 2014 EST.
236 HOLY SEE (VATICAN CITY) 842 JULY 2014 EST.
237 COCOS (KEELING) ISLANDS 596 JULY 2014 EST.
238 PITCAIRN ISLANDS 48 JULY 2014 EST.




반응형

'My Geist' 카테고리의 다른 글

이것이 왠일이야... 맘이 아프네...  (0) 2014.01.27
어마어마한 오늘  (0) 2011.07.28
35KM 자전거 주행  (0) 2011.02.21
봉천고개 - 까치고개 - 남태령 자전거 라이딩  (1) 2011.02.20
입춘날 자전거 주행기...  (0) 2011.02.08

댓글